<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 27 August 2026 at 17:22 by All in One SEO v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://iexcelarc.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hélder Castro</title>
		<link><![CDATA[https://iexcelarc.com]]></link>
		<description><![CDATA[Hélder Castro]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 17:14:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://iexcelarc.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://iexcelarc.com/from-process-architecture-to-toolchain-architecture-modelling-the-resources-that-enable-engineering-work/]]></guid>
			<link><![CDATA[https://iexcelarc.com/from-process-architecture-to-toolchain-architecture-modelling-the-resources-that-enable-engineering-work/]]></link>
			<title>From Process Architecture to Toolchain Architecture: Modelling the Resources that Enable Engineering Work</title>
			<pubDate><![CDATA[Wed, 20 May 2026 17:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/mbse-with-arcadia/]]></guid>
			<link><![CDATA[https://iexcelarc.com/mbse-with-arcadia/]]></link>
			<title>MBSE with Arcadia</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 10:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/]]></guid>
			<link><![CDATA[https://iexcelarc.com/]]></link>
			<title>MBSE, Process Architecture and Model-Based Architecture Development</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 14:12:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/services-support/]]></guid>
			<link><![CDATA[https://iexcelarc.com/services-support/]]></link>
			<title>MBSE and Architecture Development Support</title>
			<pubDate><![CDATA[Wed, 27 May 2026 10:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/downloads-area/]]></guid>
			<link><![CDATA[https://iexcelarc.com/downloads-area/]]></link>
			<title>Quick guide library</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 09:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/from-process-documentation-to-process-architecture-a-model-based-approach/]]></guid>
			<link><![CDATA[https://iexcelarc.com/from-process-documentation-to-process-architecture-a-model-based-approach/]]></link>
			<title>From Process Documentation to Process Modelling: A Model-Based Approach</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 09:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/what-is-model-based-system-engineering-mbse/]]></guid>
			<link><![CDATA[https://iexcelarc.com/what-is-model-based-system-engineering-mbse/]]></link>
			<title>An Introduction to Model-Based System Engineering (MBSE) and model value</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 13:39:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/simple-process-for-architecture-development/]]></guid>
			<link><![CDATA[https://iexcelarc.com/simple-process-for-architecture-development/]]></link>
			<title>Simple Process for Architecture Development with MagicGrid</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/privacy-policy-2/]]></guid>
			<link><![CDATA[https://iexcelarc.com/privacy-policy-2/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 09:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/how-to-capture-textual-requirements-in-capella-complete-step-by-step-guide/]]></guid>
			<link><![CDATA[https://iexcelarc.com/how-to-capture-textual-requirements-in-capella-complete-step-by-step-guide/]]></link>
			<title>How to capture textual requirements in Capella complete step-by-step guide</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 14:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/capella-system-analysis-practical-example/]]></guid>
			<link><![CDATA[https://iexcelarc.com/capella-system-analysis-practical-example/]]></link>
			<title>Capella System Analysis practical example</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 14:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/capella-physical-architecture-practical-example/]]></guid>
			<link><![CDATA[https://iexcelarc.com/capella-physical-architecture-practical-example/]]></link>
			<title>Capella Physical Architecture practical example</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 14:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/knowledge-hub/]]></guid>
			<link><![CDATA[https://iexcelarc.com/knowledge-hub/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 15:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/sdm_downloads/simple-process-with-magicgrid-index-for-cameo-use/]]></guid>
			<link><![CDATA[https://iexcelarc.com/sdm_downloads/simple-process-with-magicgrid-index-for-cameo-use/]]></link>
			<title>Simple Process for Architecture Development with MagicGrid</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 11:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/sdm_downloads/arcadia-matrix-for-capella/]]></guid>
			<link><![CDATA[https://iexcelarc.com/sdm_downloads/arcadia-matrix-for-capella/]]></link>
			<title>MBSE Arcadia matrix and diagrams</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 11:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/sdm_downloads/mbse-arcadia-matrix/]]></guid>
			<link><![CDATA[https://iexcelarc.com/sdm_downloads/mbse-arcadia-matrix/]]></link>
			<title>MBSE Arcadia step-by-step quick guide</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 11:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/practical-mbse-roadmap/]]></guid>
			<link><![CDATA[https://iexcelarc.com/practical-mbse-roadmap/]]></link>
			<title>A practical MBSE development built on templates for clear architecture decisions</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 09:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/mbse-arcadia-guide/]]></guid>
			<link><![CDATA[https://iexcelarc.com/mbse-arcadia-guide/]]></link>
			<title>MBSE with Arcadia step-by-step guide and practical example</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 10:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/capella-operational-analysis-practical-example-model/]]></guid>
			<link><![CDATA[https://iexcelarc.com/capella-operational-analysis-practical-example-model/]]></link>
			<title>Capella Operational Analysis practical example</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 14:28:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/model-based-system-engineering-with-arcadia/]]></guid>
			<link><![CDATA[https://iexcelarc.com/model-based-system-engineering-with-arcadia/]]></link>
			<title>Understanding what is the MBSE Arcadia method</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 00:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/formalizing-textual-requirements-in-a-model-to-improve-articulation/]]></guid>
			<link><![CDATA[https://iexcelarc.com/formalizing-textual-requirements-in-a-model-to-improve-articulation/]]></link>
			<title>Formalizing textual requirements in a model to improve articulation</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 10:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/physical-architecture/]]></guid>
			<link><![CDATA[https://iexcelarc.com/physical-architecture/]]></link>
			<title>Physical Architecture: How to Perform Arcadia MBSE – Step-by-Step Illustrated Examples</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 17:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/system-analysis/]]></guid>
			<link><![CDATA[https://iexcelarc.com/system-analysis/]]></link>
			<title>System Analysis: How to Perform Arcadia MBSE – Step-by-Step Illustrated Examples</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 17:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/operational-analysis-step-by-step/]]></guid>
			<link><![CDATA[https://iexcelarc.com/operational-analysis-step-by-step/]]></link>
			<title>Operational Analysis: How to Perform Arcadia MBSE – step-by-step illustrated examples</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 17:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/logical-architecture/]]></guid>
			<link><![CDATA[https://iexcelarc.com/logical-architecture/]]></link>
			<title>Logical Architecture: How to Perform Arcadia MBSE – Step-by-Step Illustrated Examples</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 17:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/data-modelling/]]></guid>
			<link><![CDATA[https://iexcelarc.com/data-modelling/]]></link>
			<title>MBSE with Arcadia data modelling</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 17:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/?mailpoet_page=subscriptions]]></guid>
			<link><![CDATA[https://iexcelarc.com/?mailpoet_page=subscriptions]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 16:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/?mailpoet_page=captcha]]></guid>
			<link><![CDATA[https://iexcelarc.com/?mailpoet_page=captcha]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 16:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/textual-requirements-and-capella-roundtrip-synchronisation-process/]]></guid>
			<link><![CDATA[https://iexcelarc.com/textual-requirements-and-capella-roundtrip-synchronisation-process/]]></link>
			<title>How to perform Capella–IBM DOORS 9.x round‑trip synchronisation for textual requirements: step-by-step guide</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 10:10:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/capella-diagrams-index/]]></guid>
			<link><![CDATA[https://iexcelarc.com/capella-diagrams-index/]]></link>
			<title>Navigate the MBSE Arcadia Matrix in Capella: Complete Diagram Index</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 10:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/contact/]]></guid>
			<link><![CDATA[https://iexcelarc.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 08:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/model-based-requirements-engineering/]]></guid>
			<link><![CDATA[https://iexcelarc.com/model-based-requirements-engineering/]]></link>
			<title>Considerations for Model-Based Requirements Engineering</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 17:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/capella-logical-architecture-practical-example/]]></guid>
			<link><![CDATA[https://iexcelarc.com/capella-logical-architecture-practical-example/]]></link>
			<title>Capella Logical Architecture practical example</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 10:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/resources-request/]]></guid>
			<link><![CDATA[https://iexcelarc.com/resources-request/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 18:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/model-based-federated-model-with-capella/]]></guid>
			<link><![CDATA[https://iexcelarc.com/model-based-federated-model-with-capella/]]></link>
			<title>How to build a federated model with Capella for Model-Based Systems Engineering</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 09:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/model-based-system-engineering-and-textual-requirements-traceability/]]></guid>
			<link><![CDATA[https://iexcelarc.com/model-based-system-engineering-and-textual-requirements-traceability/]]></link>
			<title>How to configure Capella for ReqIF import and high-level textual requirements traceability</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 09:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/guide-for-writing-good-requirements/]]></guid>
			<link><![CDATA[https://iexcelarc.com/guide-for-writing-good-requirements/]]></link>
			<title>A guide for writing good requirements</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 12:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iexcelarc.com/initial-considerations-capturing-textual-requirements-in-a-capella-model/]]></guid>
			<link><![CDATA[https://iexcelarc.com/initial-considerations-capturing-textual-requirements-in-a-capella-model/]]></link>
			<title>Initial considerations when capturing textual requirements in a Capella model</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 10:50:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
